e-CF Format v1.0 — Field reference (DGII)
Official structure of the e-CF per the DGII e-CF Format v1.0. The document is made up of the six sections documented here: Header · Goods or Services Detail · Informational Subtotals · Discounts or Surcharges · Pagination · Reference Information.
Requirement codes: 1 Required · 2 Conditional · 3 Optional · 0 Not applicable.
Header
Official structure of the e-CF (e-CF Format v1.0, DGII). The document is made up of 8 parts: Header, Goods/Services Detail, Informational Subtotals, Discounts or Surcharges, Pagination, Reference Information, Signature Date and Time and Digital Signature. This section documents the Header (fields 1–134).
Requirement codes: 1 Required · 2 Conditional · 3 Optional · 0 Not applicable.
| Type | e-CF | Type | e-CF | |
|---|---|---|---|---|
| 31 | Tax Credit Invoice (Factura de Crédito Fiscal) | 43 | Minor Expenses (Gastos Menores) | |
| 32 | Consumer Invoice (Factura de Consumo) | 44 | Special Regimes (Regímenes Especiales) | |
| 33 | Debit Note (Nota de Débito) | 45 | Governmental (Gubernamental) | |
| 34 | Credit Note (Nota de Crédito) | 46 | Exports (Exportaciones) | |
| 41 | Purchases (Compras) | 47 | Foreign Payments (Pagos al Exterior) |
IdDoc — Document identification
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Version | <Version> | Format version. Fixed value 1.0. | ALFANUM | 3 |
| e-CF Type | <TipoeCF> | Type code (31–47). | NUM | 2 |
| e-NCF | <eNCF> | Sequence authorized by the DGII. | ALFANUM | 13 |
| Sequence Expiry Date | <FechaVencimientoSecuencia> | Sequence expiry (dd-MM-YYYY). | ALFANUM | 10 |
| Credit Note Indicator | <IndicadorNotaCredito> | Credit Note (34) only: 1 if affected > 30 days. | NUM | 1 |
| Deferred Submission Indicator | <IndicadorEnvioDiferido> | 1 authorized deferred submission. | NUM | 1 |
| Taxed Amount Indicator | <IndicadorMontoGravado> | 0 items without ITBIS included · 1 with ITBIS included. | NUM | 1 |
| Income Type | <TipoIngresos> | 01 Operations · 02 Financial · 03 Extraordinary · 04 Leases · 05 Sale of Depreciable Asset · 06 Other. | NUM | 2 |
| Payment Type | <TipoPago> | 1 Cash · 2 Credit · 3 Free of charge. | NUM | 1 |
| Payment Deadline | <FechaLimitePago> | Credit only (TipoPago=2), ≥ Issue Date. | ALFANUM | 10 |
| Payment Methods | <FormaPago> / <MontoPago> | Up to 7: 1 Cash · 2 Check/Transfer · 3 Card · 4 Credit · 5 Vouchers · 6 Barter · 7 Credit note · 8 Other. | NUM | — |
| Issue Date | <FechaEmision> | Issue date (dd-MM-YYYY). | ALFANUM | 10 |
| Total Pages | <TotalPaginas> | Total number of pages when paginated (> 1). | NUM | 3 |
Issuer
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Issuer RNC | <RNCEmisor> | Active RNC, authorized as an e-invoicer. | NUM | 9–11 |
| Issuer Legal Name | <RazonSocialEmisor> | Issuer name / legal name. | ALFANUM | 150 |
| Trade Name | <NombreComercial> | Trade name. | ALFANUM | 150 |
| Issuer Address | <DireccionEmisor> | Operating address. | ALFANUM | 100 |
| Municipality / Province | <Municipio> / <Provincia> | Table III code (Provinces and Municipalities). | NUM | 6 |
| Issuer Phone | <TelefonoEmisor> | Up to 3, format xxx-xxx-xxxx. | ALFANUM | 12 |
| Issuer Email | <CorreoEmisor> | Email format. | ALFANUM | 80 |
Buyer
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Buyer RNC | <RNCComprador> | Required on 32 if amount ≥ DOP$250,000. | NUM | 9–11 |
| Foreign Identifier | <IdentificadorExtranjero> | Foreign buyer (no RNC). If filled, RNCComprador is left empty. | ALFA | 20 |
| Buyer Legal Name | <RazonSocialComprador> | Required on 32 if amount ≥ DOP$250,000. | ALFANUM | 150 |
| Buyer Email / Address | <CorreoComprador> / <DireccionComprador> | Buyer contact details. | ALFANUM | 80/100 |
| Delivery Date/Address | <FechaEntrega> / <DireccionEntrega> | Item delivery. | ALFANUM | 10/100 |
Totals (required on all)
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Total Taxed Amount | <MontoGravadoTotal> | Sum of amounts taxed with ITBIS. | NUM | 18 |
| Taxed Amount I1/I2/I3 | <MontoGravadoI1>… | Subtotals by ITBIS rate 1 (18%), 2 (16%), 3 (0%). | NUM | 18 |
| Exempt Amount | <MontoExento> | Sum of exempt items. | NUM | 18 |
| ITBIS Rates | <ITBIS1> / <ITBIS2> / <ITBIS3> | 18, 16, 0. | NUM | 2 |
| Total ITBIS | <TotalITBIS> | Sum of Total ITBIS by rate. | NUM | 18 |
| Additional Tax Amount | <MontoImpuestoAdicional> | Specific ISC + ad valorem + others. | NUM | 18 |
| Total Amount | <MontoTotal> | Taxed + Exempt + ITBIS + Additional Tax. On Credit Note (34) ≤ the modified e-CF. | NUM | 18 |
| Total ITBIS Withheld | <TotalITBISRetenido> | ITBIS to be withheld by the buyer. | NUM | 18 |
| Total ISR Withholding | <TotalISRRetencion> | ISR withholding. | NUM | 18 |
| Amount Due | <ValorPagar> | Total Amount − Advance ± Prior Balance. | NUM | 18 |
OtraMoneda (conditional — invoicing in foreign currency)
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Currency Type | <TipoMoneda> | Currency code (Table II): USD, EUR… | ALFA | 3 |
| Exchange Rate | <TipoCambio> | Conversion factor (> 0). | NUM | 7 |
| Foreign-currency amounts | <MontoGravadoTotalOtraMoneda>… | Mirror of the Totals amounts/ITBIS in the foreign currency. | NUM | 18 |
Additional Information / Transport (export and import)
For export documents (46) and shipping operations: <FechaEmbarque>, <NumeroContenedor>, <TotalFob>, <Seguro>, <Flete>, <TotalCif>, <ViaTransporte> (01 Land · 02 Sea · 03 Air), <PaisOrigen>, <PaisDestino>, <PesoBruto>, <PesoNeto>. Not applicable on 31–34.
Goods or Services Detail
The <DetalleItems> section → one <Item> structure per line (up to 1,000 lines; consumer invoices < DOP$250k up to 10,000). Requirement codes: 1 Required · 2 Conditional · 3 Optional · 0 Not applicable.
Item identification
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Line No. | <NumeroLinea> | Sequential line number (from 1). | NUM | 5 |
| Billing Indicator | <IndicadorFacturacion> | Exempt or ITBIS rate of the item (see codes). | NUM | 1 |
| Item Name | <NombreItem> | Name of the product or service. | ALFANUM | 80 |
| Good or Service Indicator | <IndicadorBienoServicio> | 1 Good · 2 Service. | NUM | 1 |
| Additional Description | <DescripcionItem> | Additional free text. | ALFANUM | 1000 |
| Item Code | <CodigoItem> (in <TablaCodigosItem>) | Item code per <TipoCodigo> (EAN, PLU, internal…); up to 5. | ALFANUM | 35 |
<IndicadorFacturacion>: 0 Non-billable · 1 ITBIS-taxed rate 1 (18%) · 2 Taxed rate 2 (16%) · 3 Taxed rate 3 (0%) · 4 Exempt. (Types 43/44/47 → 4; type 46 → 3.)
Quantities and prices
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Quantity | <CantidadItem> | Item quantity (> 0). | NUM | 18 |
| Unit of Measure | <UnidadMedida> | Table IV code (Unit of Measure). | NUM | 2 |
| Unit Price | <PrecioUnitarioItem> | Unit price (16 int., 4 dec.; ≥ 0). | NUM | 20 |
| Item Amount | <MontoItem> | (Price × Quantity) − Discount + Surcharge (≥ 0). | NUM | 18 |
The item's ITBIS rate is implicit in
<IndicadorFacturacion>— there is no separate "rate per item" field.
Per-item taxes and withholdings
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Withholding/Collection Agent Indicator | <IndicadorAgenteRetencionPercepcion> | 1 Withholding · 2 Collection (not in force). | NUM | 1 |
| ITBIS Withheld Amount | <MontoITBISRetenido> | ITBIS withheld by the buyer (≥ 0). | NUM | 18 |
| Income Withholding Amount | <MontoISRRetenido> | ISR withheld (services; type 41). | NUM | 18 |
| Additional Tax | <TipoImpuesto> (in <TablaImpuestoAdicional>) | Additional tax code (Table I); up to 2. | NUM | 3 |
If the buyer is a withholding agent and the item is exempt (
IndicadorFacturacion=4),<MontoITBISRetenido>=0.
Per-item discounts and surcharges
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Discount Amount | <DescuentoMonto> | Sum of the item's sub-discounts (≥ 0). | NUM | 18 |
| Surcharge Amount | <RecargoMonto> | Sum of the item's sub-surcharges (≥ 0). | NUM | 18 |
| Sub-discount/Sub-surcharge Type | <TipoSubDescuento> / <TipoSubRecargo> | $ amount or % percentage. | ALFA | 1 |
<TablaSubDescuento> / <TablaSubRecargo> allow up to 12 sub-lines each; <DescuentoMonto>/<RecargoMonto> are their sum.
Foreign currency per item (<OtraMonedaDetalle>)
Conditional on invoicing in foreign currency: <PrecioOtraMoneda>, <DescuentoOtraMoneda>, <RecargoOtraMoneda>, <MontoItemOtraMoneda> (mirror in the foreign currency).
Special cases (conditional)
- Selective taxes (alcohol/tobacco):
<Subcantidad>,<CodigoSubcantidad>,<GradosAlcohol>,<PrecioUnitarioReferencia>— only items with codes 006–039 from Table I. - Mining (type 32):
<PesoNetoKilogramo>,<TipoAfiliacion>,<Liquidacion>(1provisional ·2final).
Informational Subtotals
Optional informational fields (0–20 lines, <Subtotales>/<Subtotal>) that group amounts for the printed representation; they do NOT affect the taxable base.
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Subtotal No. | <NumeroSubTotal> | Order number of the subtotal. | NUM | 2 |
| Description | <DescripcionSubtotal> | Descriptive text of the subtotal. | ALFANUM | 50 |
| Order | <Orden> | Display position in the printed representation. | NUM | 2 |
| Total Taxed Amount | <SubTotalMontoGravadoTotal> | Sum of amounts taxed with ITBIS in this subtotal. | NUM | 18 |
| Taxed Amount I1 | <SubTotalMontoGravadoI1> | Subtotal taxed at rate 1 (18%). | NUM | 18 |
| Taxed Amount I2 | <SubTotalMontoGravadoI2> | Subtotal taxed at rate 2 (16%). | NUM | 18 |
| Taxed Amount I3 | <SubTotalMontoGravadoI3> | Subtotal taxed at rate 3 (0%). | NUM | 18 |
| Total ITBIS | <SubTotalITBIS> | Total ITBIS of the subtotal. | NUM | 18 |
| ITBIS Rate 1 | <SubTotalITBISTasa1> | ITBIS at rate 1 (18%). | NUM | 18 |
| ITBIS Rate 2 | <SubTotalITBISTasa2> | ITBIS at rate 2 (16%). | NUM | 18 |
| ITBIS Rate 3 | <SubTotalITBISTasa3> | ITBIS at rate 3 (0%). | NUM | 18 |
| Additional Tax | <SubTotalImpuestoAdicional> | Additional tax (ISC, etc.) of the subtotal. | NUM | 18 |
| Exempt Amount | <SubTotalExento> | Exempt amount of the subtotal. | NUM | 18 |
| Subtotal Amount | <MontoSubTotal> | Total amount of the subtotal. | NUM | 18 |
| Lines | <Lineas> | Range of item lines included in the subtotal. | NUM | — |
All fields are optional (not required).
Discounts or Surcharges
Global section (0–20 lines, <DescuentosORecargos>/<DescuentoORecargo>) that increase or decrease the taxable base. If items have different tax codes, <TipoValor> must be %; <IndicadorFacturacionDescuentooRecargo> is required when there is a global discount/surcharge.
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Line No. | <NumeroLinea> | Line number of the adjustment. | NUM | 2 |
| Adjustment Type | <TipoAjuste> | D Discount · R Surcharge. | ALFA | 1 |
| Norm 10-07 Indicator | <IndicadorNorma1007> | 1 if norm 10-07 applies. | NUM | 1 |
| Description | <DescripcionDescuentooRecargo> | Descriptive text of the adjustment. | ALFANUM | 45 |
| Value Type | <TipoValor> | % percentage · $ fixed amount. | ALFA | 1 |
| Value | <ValorDescuentooRecargo> | Percentage or value of the adjustment (> 0). | NUM | 10 |
| Amount | <MontoDescuentooRecargo> | Computed amount of the adjustment (≥ 0). | NUM | 18 |
| Foreign Currency Amount | <MontoDescuentooRecargoOtraMoneda> | Amount in foreign currency (if applicable). | NUM | 18 |
| Billing Indicator | <IndicadorFacturacionDescuentooRecargo> | 1 18% · 2 16% · 3 0% · 4 Exempt. | NUM | 1 |
Pagination
<Paginacion>/<Pagina> — indicates how many pages the printed e-CF has and which items go on each one; conditional on more than one page.
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Page No. | <PaginaNo> | Page number (1–100, sequential). | NUM | 3 |
| Line From | <NoLineaDesde> | First item line on this page. | NUM | 5 |
| Line To | <NoLineaHasta> | Last item line on this page. | NUM | 5 |
| Page Taxed Subtotal | <SubtotalMontoGravadoPagina> | Total taxed amount of the page. | NUM | 18 |
| Taxed Subtotal Rate 1 | <SubtotalMontoGravadoTasa1Pagina> | Taxed at rate 1 (18%) on the page. | NUM | 18 |
| Taxed Subtotal Rate 2 | <SubtotalMontoGravadoTasa2Pagina> | Taxed at rate 2 (16%) on the page. | NUM | 18 |
| Taxed Subtotal Rate 3 | <SubtotalMontoGravadoTasa3Pagina> | Taxed at rate 3 (0%) on the page. | NUM | 18 |
| Page Exempt Subtotal | <SubtotalExentoPagina> | Exempt amount on the page. | NUM | 18 |
| Page ITBIS Subtotal | <SubtotalItbisPagina> | Total ITBIS of the page. | NUM | 18 |
| ITBIS Subtotal Rate 1 | <SubtotalItbisTasa1Pagina> | ITBIS at rate 1 on the page. | NUM | 18 |
| ITBIS Subtotal Rate 2 | <SubtotalItbisTasa2Pagina> | ITBIS at rate 2 on the page. | NUM | 18 |
| ITBIS Subtotal Rate 3 | <SubtotalItbisTasa3Pagina> | ITBIS at rate 3 on the page. | NUM | 18 |
| Additional Tax Subtotal | <SubtotalImpuestoAdicionalPagina> | Additional tax of the page. | NUM | 18 |
| Page Subtotal Amount | <MontoSubtotalPagina> | Total amount of the page. | NUM | 18 |
| Non-billable Subtotal | <SubtotalMontoNoFacturablePagina> | Non-billable amount of the page. | NUM | 18 |
Reference Information
<InformacionReferencia> (up to 1 line) — identifies the e-CF modified by a Credit/Debit Note or replaced due to contingency.
| Field | Tag | Description | Type | Length |
|---|---|---|---|---|
| Modified NCF | <NCFModificado> | NCF affected or replaced. | ALFANUM | 11/13/19 |
| Other Taxpayer RNC | <RNCOtroContribuyente> | If the issuer differs due to merger/dissolution. | NUM | 9–11 |
| Modified NCF Date | <FechaNCFModificado> | Date of the affected NCF (dd-MM-YYYY). | ALFANUM | 10 |
| Modification Code | <CodigoModificacion> | Reason for the modification (see table). | NUM | 1 |
| Modification Reason | <RazonModificacion> | Description of the reason (required on Credit/Debit Notes). | ALFANUM | 250 |
<CodigoModificacion> codes:
| Code | Description | Applies to |
|---|---|---|
1 | Voids the referenced e-CF | Credit / Debit Note |
2 | Corrects text (no amount change) | Credit / Debit Note |
3 | Corrects amounts | Credit / Debit Note |
4 | Replacement due to contingency | All |
5 | Consumer Invoice reference | All |
Encoding Tables
Official catalogs of the e-CF Format v1.0 (DGII) that determine the valid values for the <TipoImpuesto>, <TipoMoneda>, <Provincia>/<Municipio> and <UnidadMedida> fields.
Table I — Additional Tax Types
Used by the <TipoImpuesto> field inside <TablaImpuestoAdicional> (up to 2 taxes per item). The specific ISC amounts for alcohol and tobacco are adjusted quarterly per the Central Bank inflation index.
| Code | Tax Type | Abbreviation | Description | Rate |
|---|---|---|---|---|
| 001 | Legal Tip (Propina Legal) | Propina Legal | Legal Tip | 10% |
| 002 | Telecommunications Development Contribution (CDT) | CDT | Telecommunications Development Contribution — Law 153-98 Art. 45 | 2% |
| 003 | Selective Consumption Tax (ISC) | ISC | Insurance services in general | 16% |
| 004 | Selective Consumption Tax (ISC) | ISC | Telecommunications services | 10% |
| 005 | First Vehicle Registration Tax (First Plate) | ISC | Issuance of the first plate | 17% |
| 006 | Selective Consumption Tax (Specific Rate) | ISC Específico | Beer | 632.58 |
| 007 | Selective Consumption Tax (Specific Rate) | ISC Específico | Grape wines | 632.58 |
| 008 | Selective Consumption Tax (Specific Rate) | ISC Específico | Vermouth and other fresh grape wines | 632.58 |
| 009 | Selective Consumption Tax (Specific Rate) | ISC Específico | Other fermented beverages | 632.58 |
| 010 | Selective Consumption Tax (Specific Rate) | ISC Específico | Undenatured ethyl alcohol (80% or higher) | 632.58 |
| 011 | Selective Consumption Tax (Specific Rate) | ISC Específico | Undenatured ethyl alcohol (below 80%) | 632.58 |
| 012 | Selective Consumption Tax (Specific Rate) | ISC Específico | Grape spirits | 632.58 |
| 013 | Selective Consumption Tax (Specific Rate) | ISC Específico | Whisky | 632.58 |
| 014 | Selective Consumption Tax (Specific Rate) | ISC Específico | Rum and other cane spirits | 632.58 |
| 015 | Selective Consumption Tax (Specific Rate) | ISC Específico | Gin | 632.58 |
| 016 | Selective Consumption Tax (Specific Rate) | ISC Específico | Vodka | 632.58 |
| 017 | Selective Consumption Tax (Specific Rate) | ISC Específico | Liqueurs | 632.58 |
| 018 | Selective Consumption Tax (Specific Rate) | ISC Específico | Others (Beverages and Alcohols) | 632.58 |
| 019 | Selective Consumption Tax (Specific Rate) | ISC Específico | Cigarettes containing tobacco, pack of 20 units | 53.51 |
| 020 | Selective Consumption Tax (Specific Rate) | ISC Específico | Other cigarettes containing 20 units | 53.51 |
| 021 | Selective Consumption Tax (Specific Rate) | ISC Específico | Cigarettes containing 10 units | 26.75 |
| 022 | Selective Consumption Tax (Specific Rate) | ISC Específico | Other cigarettes containing 10 units | 26.75 |
| 023 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Beer | 10% |
| 024 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Grape wines | 10% |
| 025 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Vermouth and other fresh grape wines | 10% |
| 026 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Other fermented beverages | 10% |
| 027 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Undenatured ethyl alcohol (80% or higher) | 10% |
| 028 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Undenatured ethyl alcohol (below 80%) | 10% |
| 029 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Grape spirits | 10% |
| 030 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Whisky | 10% |
| 031 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Rum and other cane spirits | 10% |
| 032 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Gin | 10% |
| 033 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Vodka | 10% |
| 034 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Liqueurs | 10% |
| 035 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Others (Beverages and Alcohols) | 10% |
| 036 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Cigarettes containing tobacco, pack of 20 units | 20% |
| 037 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Other cigarettes containing 20 units | 20% |
| 038 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Cigarettes containing 10 units | 20% |
| 039 | Selective Consumption Tax (Ad Valorem Rate) | ISC AdValorem | Other cigarettes containing 10 units | 20% |
The specific amounts (codes 006–022) are adjusted quarterly per the inflation index published by the Central Bank.
Table II — Currency Codes
Used by the <TipoMoneda> field in the <OtraMoneda> section. It follows the ISO 4217 standard. The DGII spec lists the following representative currencies:
| ISO Code | Currency |
|---|---|
| BRL | Brazilian Real |
| CAD | Canadian Dollar |
| CHF | Swiss Franc |
| CHY | Chinese Yuan |
| XDR | Special Drawing Rights (SDR — IMF unit of account, not a currency) |
| DKK | Danish Krone |
| EUR | Euro |
| GBP | Pound Sterling |
| JPY | Japanese Yen |
| NOK | Norwegian Krone |
| SCP | Scottish Pound |
| SEK | Swedish Krona |
| USD | US Dollar |
| VEF | Venezuelan Bolívar Fuerte |
| HTG | Haitian Gourde |
| MXN | Mexican Peso |
| COP | Colombian Peso |
Note: the local currency (DOP — Dominican Peso) does not appear in this table because the e-CF is always issued in DOP by default;
<OtraMoneda>only applies when invoicing in foreign currency. The full list follows ISO 4217 — see Table II of the DGII spec.
Table III — Provinces and Municipalities
Used by the <Provincia> and <Municipio> fields in the Issuer section.
Code structure: 6 numeric digits. The first two identify the province (e.g. 01 = Distrito Nacional, 02 = Azua); the remaining four identify the municipality / municipal district within that province. When the last four are 0000, it represents the province itself.
Real examples:
| Province Code | Municipality Code | Description |
|---|---|---|
| 010000 | — | Distrito Nacional |
| — | 010100 | Santo Domingo de Guzmán Municipality |
| 020000 | — | Azua Province |
| — | 020100 | Azua Municipality |
| 250000 | — | Santiago Province |
| — | 250100 | Santiago Municipality |
| 320000 | — | Santo Domingo Province |
| — | 320100 | Santo Domingo Este Municipality |
Extensive catalog: Table III covers the country's 32 provinces plus the Distrito Nacional (codes 010000–320000), with all their municipalities and municipal districts (D.M.). Source: National Statistics Office (ONE), Cartography Department — Boundaries and Limits Division. Updated as of June 30, 2014. See the full Table III in the DGII spec. Ideally this catalog is exposed as an endpoint or structured download to ease integration.
Table IV — Unit of Measure Codes
Used by the <UnidadMedida> field in each item's detail (<Item>).
| Code | Abbr. | Measure |
|---|---|---|
| 1 | BARR | Barrel |
| 2 | BOL | Bag |
| 3 | BOT | Can |
| 4 | BULTO | Bundles |
| 5 | BOTELLA | Bottle |
| 6 | CAJ | Box/Crate |
| 7 | CAJETILLA | Pack |
| 8 | CM | Centimeter |
| 9 | CIL | Cylinder |
| 10 | CONJ | Set |
| 11 | CONT | Container |
| 12 | DÍA | Day |
| 13 | DOC | Dozen |
| 14 | FARD | Bale |
| 15 | GL | Gallons |
| 16 | GRAD | Degree |
| 17 | GR | Gram |
| 18 | GRAN | Bulk |
| 19 | HOR | Hour |
| 20 | HUAC | Crate |
| 21 | KG | Kilogram |
| 22 | kWh | Kilowatt Hour |
| 23 | LB | Pound |
| 24 | LITRO | Liter |
| 25 | LOT | Lot |
| 26 | M | Meter |
| 27 | M² | Square Meter |
| 28 | M³ | Cubic Meter |
| 29 | MMBTU | Million Thermal Units |
| 30 | MIN | Minute |
| 31 | PAQ | Package |
| 32 | PAR | Pair |
| 33 | PIE | Foot |
| 34 | PZA | Piece |
| 35 | ROL | Roll |
| 36 | SOBR | Envelope |
| 37 | SEG | Second |
| 38 | TANQUE | Tank |
| 39 | TONE | Ton |
| 40 | TUB | Tube |
| 41 | YD | Yard |
| 42 | YD² | Square Yard |
| 43 | UND | Unit |
| 44 | EA | Each |
| 45 | MILLAR | Thousand |
| 46 | SAC | Sack |
| 47 | LAT | Tin |
| 48 | DIS | Display |
| 49 | BID | Drum |
| 50 | RAC | Portion |
| 51 | Q | Quintal |
| 52 | GRT | Gross Register Tonnage |
| 53 | P2 | Square Foot |
| 54 | PAX | Passenger |
| 55 | PULG | Inches |
| 56 | STAY | Ship docking at pier |
| 57 | BDJ | Tray |